| Precincts Reporting in State: 100% 30 of 30 | Last Updated: 11/05/12 3:11 PM | Voters Registered at 7AM : 45649 |
Click here for official results on the MN Secretary of State’s website.
State Senator District 41
County: Precinct | R | DFL | WI |
| Anoka: COLUMBIA HEIGHTS P-1 | 381 | 1046 | 3 |
| Anoka: COLUMBIA HEIGHTS P-2 | 326 | 826 | 2 |
| Anoka: COLUMBIA HEIGHTS P-3 | 282 | 860 | 6 |
| Anoka: COLUMBIA HEIGHTS P-4 | 360 | 797 | 1 |
| Anoka: COLUMBIA HEIGHTS P-5 | 381 | 779 | 4 |
| Anoka: COLUMBIA HEIGHTS P-6 | 398 | 654 | 0 |
| Anoka: COLUMBIA HEIGHTS P-7 | 322 | 823 | 4 |
| Anoka: COLUMBIA HEIGHTS P-8 | 323 | 748 | 2 |
| Anoka: FRIDLEY W-1 P-1 | 492 | 683 | 1 |
| Anoka: FRIDLEY W-1 P-2 | 470 | 678 | 5 |
| Anoka: FRIDLEY W-1 P-3 | 380 | 852 | 0 |
| Anoka: FRIDLEY W-1 P-4 | 327 | 721 | 0 |
| Anoka: FRIDLEY W-2 P-1 | 348 | 619 | 2 |
| Anoka: FRIDLEY W-2 P-2 | 300 | 590 | 2 |
| Anoka: FRIDLEY W-2 P-3 | 574 | 800 | 1 |
| Anoka: FRIDLEY W-2 P-4 | 509 | 838 | 3 |
| Anoka: FRIDLEY W-3 P-1 | 391 | 713 | 4 |
| Anoka: FRIDLEY W-3 P-2 | 565 | 860 | 3 |
| Anoka: FRIDLEY W-3 P-3 | 227 | 554 | 4 |
| Anoka: FRIDLEY W-3 P-4 | 286 | 619 | 1 |
| Anoka: HILLTOP P-1 | 59 | 183 | 7 |
| Anoka: SPRING LAKE PARK P-2 | 419 | 608 | 1 |
| Hennepin: ST ANTHONY P-01 | 515 | 764 | 0 |
| Hennepin: ST ANTHONY P-02 | 835 | 1257 | 5 |
| Ramsey: NEW BRIGHTON P-1A | 1134 | 1652 | 9 |
| Ramsey: NEW BRIGHTON P-1B | 363 | 621 | 1 |
| Ramsey: NEW BRIGHTON P-2 | 931 | 1146 | 7 |
| Ramsey: NEW BRIGHTON P-3 | 1528 | 1967 | 9 |
| Ramsey: NEW BRIGHTON P-4 | 1161 | 1486 | 3 |
| Ramsey: ST ANTHONY P-1 | 613 | 1098 | 3 |
Candidate Totals: | 15200 | 25842 | 93 |
